Structural score
stable
Median sequence-aligned lDDT 0.8613; median TM-score 0.9224.
Phase 1 / repeat control
A formal control rule derived from three same-target SimpleFold-3B CLI smokes on 13CZ:A, showing stable structure scores but variable confidence and runtime.
stable
Median sequence-aligned lDDT 0.8613; median TM-score 0.9224.
variable
Wall-clock range 285.76-609.38 s.
31.99 GB
Median over two telemetry-enabled smokes.
| Run | pLDDT | Wall clock | Peak RSS | lDDT | TM-score | Execution metadata |
|---|---|---|---|---|---|---|
| first CLI | 81.8822 | 609.38 s | n/a | 0.8627 | 0.9270 | no |
| telemetry | 85.2307 | 378.92 s | 31.4909 GB | 0.8613 | 0.9224 | no |
| execution metadata | 84.1826 | 285.76 s | 32.4891 GB | 0.8569 | 0.9195 | yes |
| Metric | n | Min | Median | Max | Mean |
|---|---|---|---|---|---|
| pLDDT mean | 3 | 81.8822 | 84.1826 | 85.2307 | 83.7652 |
| wall clock seconds | 3 | 285.7550 | 378.9160 | 609.3840 | 424.6850 |
| peak RSS GB | 2 | 31.4909 | 31.9900 | 32.4891 | 31.9900 |
| lDDT | 3 | 0.8569 | 0.8613 | 0.8627 | 0.8603 |
| TM-score | 3 | 0.9195 | 0.9224 | 0.9270 | 0.9230 |
execution metadata for route, seed, sample count, checkpoint files, auxiliary cache files, progress samples, and peak RSS when available.