Prediction
oksimplefold-3b ran on 9PFE:A.
Phase 1 / SimpleFold-3B smoke
A cached-checkpoint technical smoke showing that SimpleFold-3B can execute through the direct local Apple Silicon route on one short candidate target.
oksimplefold-3b ran on 9PFE:A.
285.08 s
Cached-checkpoint direct local prediction.
smoke
Not a final Phase 1 benchmark result.
| Target | Model | pLDDT mean | Wall clock | lDDT | TM-score | RMSD |
|---|---|---|---|---|---|---|
9PFE:A | simplefold-3b | 96.1811 | 285.08 s | 0.7505 | 0.0464 | 1.80 |
| Item | Value |
|---|---|
| SimpleFold version | simplefold 0.1.0 |
| Local repo commit | c7a5570a6be9f5c695126e27c804e77567209934 |
| 3B checkpoint SHA256 | 88d4c7a240bf3815cb35342b4ddc1128ac243a2ea0256eb8a4df1209125868b5 |
| pLDDT checkpoint SHA256 | cb32fa9cdc9e80406b793a8c09a929077534d9991a1d08f4c159d2e4ed81315f |
The first attempt spent time downloading weights and the runner client timed out before the backend response. After caching the checkpoint, the resumed smoke completed. This should be reported as install/run evidence, not as final target-set performance.